1 | Kelly Slater (USA) | 1 | 1 | 17 | 1 | 1 | 17 | 5620 | |||||||
2 | Joel Parkinson (AUS) | 5 | 5 | 3 | 5 | 3 | 9 | 4548 | |||||||
3 | Bede Durbidge (AUS) | 3 | 2 | 17 | 5 | 5 | 9 | 4382 | |||||||
4 | Taj Burrow (AUS) | 9 | 3 | 17 | 3 | 3 | 5 | 4370 | |||||||
5 | Mick Fanning (AUS) | 2 | 5 | 33 | 5 | 2 | 9 | 4353 | |||||||
6 | Adriano de Souza (BRA) | 9 | 9 | 5 | 3 | 5 | 17 | 3950 | |||||||
7 | Andy Irons (HAW) | 5 | 5 | 5 | 17 | 5 | 9 | 3938 | |||||||
8 | C.J. Hobgood (USA) | 17 | 17 | 3 | 2 | 5 | 17 | 3870 | |||||||
9 | Bobby Martinez (USA) | 17 | 3 | 17 | 5 | 9 | 9 | 3628 | |||||||
10 | Bruce Irons (HAW) | 17 | 33 | 5 | 33 | 9 | 1 | 3392 | |||||||
11 | Kai Otton (AUS) | 9 | 9 | 9 | 33 | 9 | 5 | 3357 | |||||||
12 | Adrian Buchan (AUS) | 5 | 17 | 5 | 9 | 17 | 17 | 3294 | |||||||
13 | Jeremy Flores (FRA) | 3 | 9 | 33 | 17 | 9 | 17 | 3121 | |||||||
14 | Fredrick Patacchia (HAW) | inj | 17 | 33 | 9 | 9 | 2 | 3092 | |||||||
15 | Luke Stedman (AUS) | 17 | 9 | 9 | 9 | 17 | 17 | 3030 | |||||||
15 | Dayyan Neve (AUS) | 17 | 9 | 17 | 9 | 17 | 9 | 3030 | |||||||
17 | Tim Reyes (USA) | 9 | 17 | 9 | 9 | 33 | 17 | 2845 | |||||||
18 | Dean Morrison (AUS) | 5 | 33 | 9 | 33 | 17 | 9 | 2792 | |||||||
19 | Chris Ward (USA) | - | 33 | 9 | 9 | 17 | 3 | 2711 | |||||||
20 | Tom Whitaker (AUS) | 17 | 17 | 9 | 33 | 9 | 17 | 2655 | |||||||
20 | Roy Powers (HAW) | 17 | 9 | 33 | 17 | 9 | 17 | 2655 | |||||||
22 | Ben Dunn (AUS) | 9 | 17 | 33 | 17 | 33 | 5 | 2602 | |||||||
23 | Kieren Perrow (AUS) | 17 | 17 | 33 | 17 | 17 | 5 | 2597 | |||||||
24 | Jordy Smith (ZAF) | 9 | 33 | 17 | 17 | 9 | 33 | 2470 | |||||||
24 | Mikael Picon (FRA) | 17 | 33 | 9 | 17 | 33 | 9 | 2470 | |||||||
26 | Dane Reynolds (USA) | 17 | 5 | 9 | inj | 33 | 33 | 2417 | |||||||
27 | Tiago Pires (PRT) | 33 | 33 | 17 | 17 | 33 | 3 | 2371 | |||||||
28 | Damien Hobgood (USA) | 33 | 9 | inj | 9 | 33 | 17 | 2285 | |||||||
29 | Taylor Knox (USA) | 9 | 17 | 17 | 33 | 17 | 33 | 2280 | |||||||
30 | Jay Thompson (AUS) | 17 | 17 | 17 | 17 | 17 | 33 | 2275 | |||||||
31 | Neco Padaratz (BRA) | 17 | 9 | 33 | 33 | 33 | 17 | 2095 | |||||||
32 | Mick Campbell (AUS) | 33 | 33 | 17 | 17 | 17 | 17 | 2090 | |||||||
32 | Daniel Wills (AUS) | 33 | 17 | 17 | 33 | 17 | 17 | 2090 | |||||||
32 | Royden Bryson (ZAF) | 33 | 33 | 17 | 17 | 17 | 17 | 2090 | |||||||
32 | Luke Munro (AUS) | 17 | 17 | 17 | inj | 17 | 33 | 2090 | |||||||
32 | Ben Bourgeois (USA) | 17 | 33 | 17 | 33 | 17 | 17 | 2090 | |||||||
32 | Heitor Alves (BRA) | 17 | 33 | 17 | 17 | 17 | 33 | 2090 | |||||||
38 | Leonardo Neves (BRA) | 9 | 33 | 33 | 33 | 17 | 33 | 1910 | |||||||
39 | Rodrigo Dornelles (BRA) | 33 | 17 | 33 | 17 | 33 | 17 | 1905 | |||||||
40 | Pancho Sullivan (HAW) | 33 | 17 | 17 | 9 | - | 33 | 1870 | |||||||
41 | Travis Logie (ZAF) | 33 | 33 | 33 | 17 | 17 | 33 | 1720 |
4.8.08
ASP World Tour Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment